MINISTRY OF HEALTH UPDATE
September 25, 2021
Cases | |
Number of new community cases * | 16 (In addition, there is one historical community case not associated to the current outbreak) |
Number of new cases identified at the border | One historical case |
Location of new cases | Auckland |
Location of community cases (total) | Auckland (including 4 cases in Upper Hauraki) 1129 (903 of whom have recovered); Wellington 17 (all of whom have recovered); |
Number of community cases (total) | 1146 (in current community outbreak) |
Cases infectious in the community | Two (22%) of yesterday’s cases have exposure events |
Cases in isolation throughout the period they were infectious | Three (33%) of yesterday’s cases |
Cases epidemiologically linked | 13 of today’s cases |
Cases to be epidemiologically linked | Three of today’s cases. Investigations are continuing to determine a link. |
Cases epidemiologically linked (total) | 1114 (in current cluster) (10 unlinked from past fortnight) |
Number of sub-clusters | Ten epidemiologically linked sub-clusters. Of these, two are active, six are contained and two is dormant. All cases in one of the largest sub-clusters – the Birkdale Social Network – have now recovered. There are 14 epidemiologically unlinked sub-clusters. Of these, three are active, four are contained and seven are dormant |
Cases in hospital | 13 (total): North Shore (1); Auckland (7); Middlemore (5). |
Cases in ICU or HDU | Four |
Confirmed cases (total) | 3,806 since pandemic began |
Historical cases, since 1 Jan 2021 (total) * | 157 out of 1988 since 1 Jan 2021 |
Contacts | |
Number of active contacts being managed (total) | 1044 |
Percentage who have received an outbound call from contact tracers (to confirm testing and isolation requirements) | 90% |
Percentage with at least one test result | 90% |
Locations of interest | |
Locations of interest (total) | 134 (as at 10am 25 September) |
Tests | |
Number of tests (total) | 3,316,187 |
Total number of laboratory tests processed (last 24 hours) | 14,277 |
Tests rolling average (last 7 days) | 13,924 |
Swabs taken in Auckland (last 24 hours) | 7502 |
Testing centres in Auckland | 20 |
Wastewater | |
Wastewater detections | No new unexpected detections in ESR’s latest testing |
Covid-19 vaccine update | |
Vaccines administered to date (total) | 4,968,935; 1st doses: 3,211,763 2nd doses: 1,757,172 |
Vaccines administered yesterday (total) | 50,600; 1st doses: 18,981; 2nd doses: 31,619 |
Māori | 1st doses: 307,040; 2nd doses: 154,162 |
Pacific Peoples | 1st doses: 198,007; 2nd doses: 107,425 |
NZ Covid-19 tracer | |
Registered users (total) | 3,251,114 |
Poster scans (total) | 383,461,689 |
Manual diary entries (total) | 16,982,911 |
Poster scans in 24 hours to midday yesterday | 2,686,748 |
Historical cases identified at the border
Arrival date | From | Via | Positive test day/reason | Managed isolation/quarantine location |
22 August | Sri Lanka | United Arab Emirates | Self-notification / routine testing of border staff | Not applicable |