January 15, 2021
There are 18 new cases of Covid-19 to report in managed isolation in New Zealand since our last media statement on Wednesday. Two of these cases are classified as historical and deemed not infectious.
There are no new cases in the community.
Of the new border cases:
New border case details
|
||||
Arrival date | From | Via | Positive test day/reason | Managed isolation/quarantine location |
26 Dec | South Africa | United Arab Emirates | Around day 18/contact of a case | Auckland |
Note: The above case is within a travel bubble of a previously confirmed case reported on 31 Dec. The above case has been in the Auckland quarantine facility since the contact case was detected. | ||||
31 Dec | UK | United Arab Emirates | Around day 12/routine testing | Auckland |
31 Dec | United States | Around day 12/routine testing | Christchurch | |
Note: The above case has been classified as historical as this person returned a weak positive result and a separate serology test result indicates they have previously been unwell with COVID-19. | ||||
3 Jan | Bahrain | United Arab Emirates | Around day 12/routine testing | Auckland |
6 Jan | Russia | Singapore | Around day 6/contact of a case | Christchurch |
Russia | Singapore | Around day 6/contact of a case | Christchurch | |
Note: The above two cases are part of the group of international mariners. In total, 19 positive COVID-19 cases have been identified in this group: nine are deemed historical and ten are active cases. | ||||
7 Jan | United States | Around day 3/routine testing | Auckland | |
Note: The above case has been classified as historical as this person has returned a weak positive test and a separate serology test result indicates they have previously been unwell with COVID-19. | ||||
7 Jan | United Kingdom | United Arab Emirates | Around day 6/routine testing | Auckland |
9 Jan | United Arab Emirates | Around day 3/routine testing | Auckland | |
9 Jan | Italy | United Arab Emirates | Around day 3/routine testing | Auckland |
9 Jan | India | United Arab Emirates | Around day 3/routine testing | Auckland |
9 Jan | South Africa | United Arab Emirates | Around day 3/routine testing | Auckland |
10 Jan | India | United Arab Emirates | Around day 3/routine testing | Auckland |
10 Jan | Malaysia | Singapore | Around day 3/routine testing | Auckland |
Singapore | Around day 3/routine testing | Auckland | ||
Singapore | Around day 3/routine testing | Auckland | ||
Singapore | Around day 3/routine testing | Auckland | ||
Note: The above four cases belong to same family bubble | ||||
11 Jan | United States | Around day 0/routine testing | Christchurch |
Four cases have now recovered, bringing the total number of active cases in New Zealand to 76. Our total number of confirmed cases is 1890.
The total number of tests processed by laboratories to date is 1,457,076.
On Wednesday 4519 tests were processed and yesterday there were 4358 tests processed.
The seven-day rolling average up to yesterday is 3653 tests processed.
Over the summer break the Ministry of Health continues to encourage people with any Covid-19 symptoms to get assessed for testing by contacting their doctor or calling Healthline. Healthline is free and available 24/7. Medical professionals are best placed to assess whether a test is needed.
New pre-departure testing requirement
From 11.59pm tonight, travellers from the United States and United Kingdom will be required to produce a negative test result for Covid-19 upon landing in New Zealand. Travellers will be required to provide evidence of their pre-departure test result as they go through Customs.
This measure is in addition to travellers arriving from the United States and the United Kingdom requiring a Covid-19 test on day 0/1 and needing to stay in their rooms until a test result is available, i.e. testing within 24 hours of arriving into managed isolation.
Pre-departure testing will soon be expanded to include all countries excluding Australia, Antarctica and some Pacific Island nations. These additional requirements have been put in place to further strengthen our border, to protect New Zealand from Covid-19 and new emerging variants.
More detailed information for travellers can be found on the United Against Covid-19 website.
NZ Covid Tracer
NZ Covid Tracer now has 2,443,320 registered users.
Poster scans have reached 152,965,461 and users have now created more than 6,179,816 manual diary entries.
Ministry of Health updates
The Ministry will continue to provide updates about cases and actions taken in response.
The frequency of reporting continues to reflect the routine nature of the cases appearing at the border in recent returnees in managed isolation facilities.
The next release will be on Sunday.